Winning Numbers
2 12 31 34 39 48 49 Bonus
1
Atlantic | Quebec | Ontario | Western | BC |
---|
Tag | Extra | Encore | Extra | Extra |
---|
485659 | 9573831 | 4358179 | 4811005 | 2 4 18 46 |
Prize Category | # of Winners | Prize |
---|
7 of 7 | 0 | CARRIED OVER |
6 of 7 + Bonus | 5 | $267,172.00 |
6 of 7 | 126 | $4,402.50 |
5 of 7 + Bonus | 6,446 | $109.20 |
5 of 7 | 143,041 | $20.00 |
4 of 7 + Bonus | 134,642 | $20.00 |
4 of 7 | 1,277,015 | FREE PLAY |
Maxmillion Numbers |
---|
Draw 1 | 3 | 8 | 25 | 28 | 29 | 30 | 31 |
Draw 2 | 1 | 8 | 9 | 14 | 20 | 32 | 45 |
Draw 3 | 1 | 2 | 20 | 33 | 42 | 45 | 47 |
Draw 4 | 2 | 5 | 20 | 23 | 27 | 29 | 32 |
Draw 5 | 5 | 7 | 12 | 25 | 33 | 42 | 46 |
Draw 6 | 1 | 8 | 14 | 20 | 38 | 47 | 48 |